|
Trumbull County Ohio EMT's / Medics 2011 by Name Trumbull County Ohio EMS | Trumbull County EMS board | TC EMS board minutes | EMS announcements / Education | Trumbull county EMS protocol | TC EMS providers | EMS links | TC EMT / medic database | Code of Regulations Last updated 11/25/11 |
| Last Name | First Name | Level of Certification | Current Status | Employer #1 | Employer #2 | preceptor |
|---|---|---|---|---|---|---|
| allen | todd | EMT - Basic | PROTOCOLED IN GOOD STANDING | Weathersfield Fire | ||
| Anders | Jeff | EMT - Basic | PROTOCOLED IN GOOD STANDING | Fowler Fire | ||
| anderson | scott | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| anderson | craig | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Arblaster | Eric | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| armstrong | benjamin | EMT - Basic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | 4/28/10 | |
| armstrong | chris | EMT - Basic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | Clemente Ambulance | 4/28/10 |
| Ash | Tim | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| bacorn | thomas | EMT - Basic | PROTOCOLED IN GOOD STANDING | Fowler Fire | ||
| baker | audrey | EMT - Basic | PROTOCOLED IN GOOD STANDING | Bloomfield Fire | ||
| Balut | matthew | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Champion Fire | Action Ambulance | yes |
| Balut | Paula | EMT - Basic | PROTOCOLED IN GOOD STANDING | Champion Fire | ||
| balut | joy | EMT - Intermediate | PROTOCOLED IN GOOD STANDING | Fowler Fire | 911 | |
| barauskas | john | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Barnhart | Jacob | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Girard Fire Dept. | ||
| baron | robert | EMT - Basic | PROTOCOLED IN GOOD STANDING | Fowler Fire | ||
| Bartholemew | Kimberly | EMT - Basic | PROTOCOLED IN GOOD STANDING | Burghill Vernon vfd | ||
| bartolone | j.r. (joseph) | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| bauman | richard | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| beard | john | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | McDonald Fire | |
| beck | george | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| beck | gloria | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Belanger | Tabetha | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Action Ambulance | Warren Township Fire | |
| bellus | brian | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | Vienna Fire | |
| Benson | Robert | EMT - Paramedic | IN PROTOCOL PROCESS | Lane LifeTrans | ||
| bickerstaff | andrew | EMT - Basic | PROTOCOLED IN GOOD STANDING | Weathersfield Fire | ||
| birch | gus (august) | EMT - Basic | PROTOCOLED IN GOOD STANDING | Liberty Fire | Vienna Fire | yes |
| Birch | Travis | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| Biviano | Matt | EMT - Basic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| Bizub | John | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Liberty Fire | ||
| blair | lance | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | 5/31/00 | |
| Bland | John | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Blevens | David | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Blevins | Brian | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Bloom | Kevin | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Bonacci | Trevor | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| Bornemiss | Kenneth | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Girard Fire Dept. | ||
| Bosak | Kevin | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Bower | Eric | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| brannon | richard | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| Brewer | William | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | McDonald Fire | ||
| Brewer | nicole | EMT - Intermediate | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| brichetto | kevin | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| briggs | dale | EMT - Basic | PROTOCOLED IN GOOD STANDING | Bristol Fire | Med Star Ambulance | 11/28/01 |
| Briggs | Janna | EMT - Basic | PROTOCOLED IN GOOD STANDING | Bristol Fire | ||
| Britt | Timothy | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Girard Fire Dept. | ||
| Brown | Shannon | EMT - Basic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| brown | george | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Brown | Michael | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Bruner | Tim | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| bumgardner | thomas | EMT - Basic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | 4/28/10 | |
| burns | mike | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| buzzelli | tina | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Byers | Jeremy | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| byknish | matthew | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | Brookfield Fire | |
| byrd | donald | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| Caldwell | Kevin | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Cantola | Thomas | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| caraway | denise | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Carnes | Angela | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Bristol Fire | ||
| catchpole | robert | EMT - Basic | PROTOCOLED IN GOOD STANDING as basic | Liberty Fire | ||
| cavnah | tim | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Cessna | Amanda | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Action Ambulance | Warren Township Fire | |
| Chambers | Mark | EMT - Basic | IN PROTOCOL PROCESS | Air Base | ||
| chicko | john | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| chirchiglia | kim | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| cicero | john | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| ciminero | randy | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| ciulla | karen | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Bristol Fire | Vienna Fire | 1/2006 |
| clark | kelly | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | Vienna Fire | |
| Claypoole | William | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Bristol Fire | ||
| Clisby | Rodney | EMT - Basic | PROTOCOLED IN GOOD STANDING | Champion Fire | ||
| Cogley | Zachary | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Liberty Fire | Lane LifeTrans | |
| Coley | Danny | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Girard Fire Dept. | 2/28/02 | |
| Collier | Dennis | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Conklin | Joshua | EMT - Basic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| conner | rebecca | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Fowler Fire | Hartford Tnshp VFD | |
| Conroy | Shawn | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| coons | terrance | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| cooper | roger | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | 8/28/02 | |
| Cooper | anne | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| Corll | david | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Cornell | James | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| cornicelli | raymond | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| cost | michael | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| cowger | anastasia | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Cox | Angela | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | Bristol Fire | |
| Cox | William | EMT - Basic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | ||
| craiger | steve | EMT - Basic | PROTOCOLED IN GOOD STANDING | Bristol Fire | 11/28/01 | |
| Cretella | Philip | EMT - Basic | PROTOCOLED IN GOOD STANDING | Girard Fire Dept. | ||
| crish | tim | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| crouser | john | EMT - Basic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | Action Ambulance | |
| Crowl | Eric | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Action Ambulance | Vienna Fire | |
| currey | howard | EMT - Basic | PROTOCOLED IN GOOD STANDING | Bristol Fire | Champion Fire | |
| D'Angelo | Robin | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| D'Angelo | Mark | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| d'errico | james | EMT - Basic | PROTOCOLED IN GOOD STANDING | Weathersfield Fire | ||
| danadic | ronald | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| danielson | david | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| datish | mike | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Davies | Joseph | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| davis | daniel | EMT - Intermediate | PROTOCOLED IN GOOD STANDING | Champion Fire | ||
| davis | paul | EMT - Basic | PROTOCOLED IN GOOD STANDING | Fowler Fire | ||
| Davis | Jeff | EMT - Basic | PROTOCOLED IN GOOD STANDING | Fowler Fire | ||
| davis | sean | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | 4/28/10 | |
| DelGenio | Patricia | EMT - Basic | PROTOCOLED IN GOOD STANDING | Liberty Fire | ||
| deluca | jason | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | Liberty Fire | 2/27/02 |
| dempsey jr | thomas | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Champion Fire | Howland Fire | |
| dennis | steven | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| dick | jacqueline | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| DiFrancesco | Ronald | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Dillworth | Amanda | EMT - Basic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| Dodson | Warren | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| Dolenc | Susan | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Fowler Fire | NF Joint Fire District | |
| Domes | Thomas | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| drake | Steven | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Girard Fire Dept. | ||
| Dumovic | Daniel | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | McDonald Fire | ||
| dunbar | mark | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| Durig | Nathaniel | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| durkos | james | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| egnacheski | daniel | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Emerine Sr. | James | EMT - Basic | PROTOCOLED IN GOOD STANDING | Braceville Fire | ||
| evans | kenneth | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | 2/27/02 | |
| evans | matt | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | Action Ambulance | |
| ewing | david | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | Vienna Fire | |
| fabian | Eric | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| Fain | Jennifer | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| fedor | james | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| Ferrando | William | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Fields | Kevin | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | Braceville Fire | |
| Filipcich | Dan | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | Action Ambulance | |
| finley | barry | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Liberty Fire | ||
| fissel | paul | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Fledderjohann | eric | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Liberty Fire | Vienna Fire | |
| foltz | susan | EMT - Basic | PROTOCOLED IN GOOD STANDING | Burghill Vernon vfd | Orangeville VFD | |
| Foltz | lawrence | EMT - Basic | PROTOCOLED IN GOOD STANDING | Burghill Vernon vfd | ||
| Forrest | julie | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | 6/30/10 | |
| Frantz | Misty | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Burghill Vernon vfd | Med Star Ambulance | |
| Freel | Ronald | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | Johnston Fire | |
| freel | rodney | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| french | roger | EMT - Intermediate | PROTOCOLED IN GOOD STANDING | Bristol Fire | yes | |
| fritz | john | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Frost | Andrew | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| fulmer | ted | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| gaines | Brandon | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Bristol Fire | ||
| Garcea | Gina | EMT - Basic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| Garland | Todd | EMT - Basic | PROTOCOLED IN GOOD STANDING | Braceville Fire | ||
| geilhard | bruce | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | Lordstown Village Fire | |
| Geiselman | Robert | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| george, sr | william | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | Warren Township Fire | |
| Gibbs | Tommy | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Liberty Fire | ||
| giesy | joe | EMT - Basic | PROTOCOLED IN GOOD STANDING | Bristol Fire | ||
| Gillespie | Teresa | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | McDonald Fire | Med Star Ambulance | |
| Gilmartin | Thomas | EMT - Intermediate | PROTOCOLED IN GOOD STANDING | Braceville Fire | ||
| ginn | eric | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| Glista | Jason | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Glosser | Benjamin | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Champion Fire | Howland Fire | |
| Gollan | Douglas | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| goodlet | james | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | McDonald Fire | ||
| gordon | Matt | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| graham | justin | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Liberty Fire | Warren Township Fire | |
| grantz | gerald | EMT - Basic | PROTOCOLED IN GOOD STANDING | Weathersfield Fire | ||
| Grantz | Timothy | EMT - Basic | PROTOCOLED IN GOOD STANDING | Weathersfield Fire | ||
| griffin | brian | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| grunder | luke | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Girard Fire Dept. | ||
| guerrieri | adam | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| hagood | michael | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | Liberty Fire | |
| hare | richard | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| harsany | rudolph | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | 3/29/06 | |
| Hartley | Judith | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Hawkins | Donna | EMT - Basic | PROTOCOLED IN GOOD STANDING | Champion Fire | Bristol Fire | |
| haynie | james | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Braceville Fire | Warren Township Fire | |
| heinselman | kenneth | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| Hemphill | Travis | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| hickey | john | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Champion Fire | 1/2006 | |
| hill | robert | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | Champion Fire | |
| Hinely | John | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| hodovan, Jr. | andy | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Holcomb | Daniel | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| holman | Aaron | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Bristol Fire | ||
| hopkins | todd | EMT - Basic | PROTOCOLED IN GOOD STANDING | Braceville Fire | ||
| horm | kenneth | EMT - Basic | PROTOCOLED IN GOOD STANDING | McDonald Fire | Champion Fire | |
| Hornbeck | Leslie | EMT - Basic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| hudzik | michael | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| hughes | daniel | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | yes | |
| hughes | kristin | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| hughes | kristin | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| hughes, III | raleigh | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | McDonald Fire | Warren Township Fire | yes |
| Hupp | Walter | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| iceman | bryan | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Girard Fire Dept. | Vienna Fire | |
| Inglis | marsha | EMT - Paramedic | IN PROTOCOL PROCESS | Med Star Ambulance | ||
| jamison | dan | EMT - Basic | PROTOCOLED IN GOOD STANDING | McDonald Fire | ||
| janikowski | michael | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Jaros | jessica | EMT - Basic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | ||
| jaros | daniel | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | Clemente Ambulance | 4/28/10 |
| Jenkins | Meghan | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Johns | Ronald | EMT - Paramedic | PERMANENT REVOCATION OF PROTOCOL 1/31/10 | |||
| johnson | douglas | EMT - Intermediate | PROTOCOLED IN GOOD STANDING | Fowler Fire | ||
| johnson | dennis | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| johnston | james | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | Warren Township Fire | 1/03 |
| Jones | john | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Champion Fire | ||
| Jones | John | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Joseph | charles | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Champion Fire | yes | |
| kail | christopher | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Kale | Joseph | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Kapsandy | Ryan | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| kase | david | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Champion Fire | ||
| Kashien | Adam | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| kelly | jason | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| kelly | veronica | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| kern | robert | EMT - Basic | PROTOCOLED IN GOOD STANDING | Champion Fire | Bazetta Fire | |
| keys | jamie | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| kijowski | albert | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| kilker | dennis | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Kimple | Kelley | EMT - Basic | PROTOCOLED IN GOOD STANDING | Braceville Fire | ||
| Kirkner | Thomas | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| kirkwood | jerry | First Responder | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| Kisak | Stephen | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | Champion Fire | |
| kish | terri | EMT - Basic | PROTOCOLED IN GOOD STANDING | McDonald Fire | ||
| kish | nicholas | EMT - Basic | PROTOCOLED IN GOOD STANDING | McDonald Fire | ||
| Kittle | Benjamin | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| kline | daniel | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| knepper | raymond | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | Weathersfield Fire | |
| knicely | jeffrey | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| kohn | william | EMT - Basic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | Action Ambulance | |
| kolar | troy | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| kolar | heather | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| Konn | William | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| Koper | Justin | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | Vienna Fire | |
| Kordish | Richard | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| kost | james | EMT - Basic | PROTOCOLED IN GOOD STANDING | Fowler Fire | ||
| krause | mark | EMT - Basic | PROTOCOLED IN GOOD STANDING | Air Base | ||
| Kritz | Pauline | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| kuhn | rebecca | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Burghill Vernon vfd | Hartford Tnshp VFD | |
| kuhn | timothy | EMT - Basic | PROTOCOLED IN GOOD STANDING | Burghill Vernon vfd | Hartford Tnshp VFD | |
| Kuzma | Lucas | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Kwiecinski | Tom | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| Lambert | Thomas | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | Weathersfield Fire | |
| Lane | Joseph | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| laughlin | kenneth | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | Brookfield Fire | |
| Leifheit | Ryan | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| lembach | william | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Fowler Fire | Bristol Fire | |
| Lewis | Tal | EMT - Basic | PROTOCOLED IN GOOD STANDING | Champion Fire | ||
| Lightly | John | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| locke | suzanne | EMT - Basic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | ||
| lowrie | brian | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Niles Fire Dept | ||
| lucarell | philip | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Liberty Fire | Lane LifeTrans | |
| luketic | erich | EMT - Basic | PROTOCOLED IN GOOD STANDING | Warren Township Fire | Rural Metro Ambulance | |
| luman | theodore | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | Med Star Ambulance | |
| Macchione | Catherine | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Liberty Fire | Vienna Fire | |
| macino | kelly | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Med Star Ambulance | Warren Township Fire | |
| MacSkimming | James | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | Lane LifeTrans | |
| Madden | Gabrielle | EMT - Basic | PROTOCOLED IN GOOD STANDING | Action Ambulance | ||
| maffitt | donald | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Champion Fire | Warren Township Fire | 8/29/01 |
| Maiorana | Michael | EMT - Basic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| manaro | larry | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| manchester |
samantha | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| Manofsky | Raymond | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| Massett | Jonathan | EMT - Basic | PROTOCOLED IN GOOD STANDING | Champion Fire | Lane LifeTrans | |
| mauch | ken | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
| McCain | David | EMT - Basic | DID NOT COMPLETE PROCESS IN REQUIRED TIME | Weathersfield Fire | ||
| mccall | james | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| McCarthy | Rosemary | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | ||
| McCartney | william | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Braceville Fire | 2/7/04 | |
| mccleery | joseph | EMT - Basic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| McCloud | scott | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | 4/29/09 | |
| mcgilton | kelly | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Howland Fire | ||
| McGregor | Donald | EMT - Basic | PROTOCOLED IN GOOD STANDING | NF Joint Fire District | ||
| McLain | David | EMT - Paramedic | PROTOCOLED IN GOOD STANDING | Lane LifeTrans | Howland Fire | |
| McLean | merle | EMT - Basic | PROTOCOLED IN GOOD STANDING | Vienna Fire | ||
